QCA922/QCM934晶体
1.1 Frequency | 9.000 MHz | 10.000 MHz |
1.2 Thickness | 0.18mm | 0.17mm |
1.3 Crystal Cutting | AT | AT |
1.4 Operating Temperature | -40℃-+400℃ | -40℃-+400℃ |
1.5 Storage Temperature | -40℃-+125℃ | -40℃-+125℃ |
1.6 Size | 7.88x7.88mm | 7.88x7.88mm |
1.7 Surface Roughness | Polished or Etched | Polished or Etched |
1.8 Electrode Materials | Gold,SiO2, copper and others | Gold,SiO2, copper and others |
other coatings: Pt, ITO, TiO2, SiO2, carbon, Ti, Cu, Ag, Fe, Fe2O3, Al, Al2O3, Ni, Zn, molybdenum.
我司提供其他频率和电极材质之QCM石英晶体(石英振动子)供选择,可定制,如何疑问请联系我司业务或者技术部门。
公司地址:深圳市福田区泰然九路海松大厦 Tel: 13316929963 Fax: 0755-27808183 E-mail: sales@renluxcrystal.com